N-Block, Nandi Vithi Road, Greater Kailash-1, New Delhi 110048
| Schools | Admission Fee | Fees | Total Fees | % Differences |
|---|---|---|---|---|
| K.R.MANGALAM GLOBAL SCHOOL (GK-1) | 71500 | 286000 | 357500 | 0.00 |
| BR***SH SCHOOL | 133000 | 852000 | 985000 | 175.52 |
| AM****AN SCHOOL | 1320160 | 1533448 | 2853608 | 698.21 |
| GE***IS | 90000 | 426300 | 516300 | 44.42 |
| PRO****EUS | 95000 | 396000 | 491000 | 37.34 |
| D** E**E (GURGAON) | 165000 | 318000 | 483000 | 35.10 |
| DISCLAIMER : Please note that the data presented above is sourced from the respective school websites. Despite making every effort to ensure its accuracy, we cannot be held responsible for any inaccuracies and bear no liability for losses or damages arising from the use of this information. If you come across any errors or omissions, please inform us by emailing info@krmangalam.global | ||||
| Schools | Admission Fee | Fees | Total Fees | % Differences |
|---|---|---|---|---|
| K.R.MANGALAM GLOBAL SCHOOL (GK-1) | 60000 | 352008 | 412008 | 0.00 |
| B***SH SCHOOL | 133000 | 752000 | 885000 | 114.80 |
| AM***CAN SCHOOL | 1320160 | 2235608 | 3555768 | 763.03 |
| GE***IS | 90000 | 449100 | 539100 | 30.85 |
| PRO****US | 95000 | 435600 | 530600 | 28.78 |
| D** E**E (GURGAON) | 165000 | 366456 | 531456 | 28.99 |
| DISCLAIMER :Please note that the data presented above is sourced from the respective school websites. Despite making every effort to ensure its accuracy, we cannot be held responsible for any inaccuracies and bear no liability for losses or damages arising from the use of this information. If you come across any errors or omissions, please inform us by emailing info@krmangalam.global | ||||
| Schools | Admission Fee | Fees | Total Fees | % Differences |
|---|---|---|---|---|
| K.R.MANGALAM GLOBAL SCHOOL (GK-1) | 60000 | 396000 | 456000 | 0.00 |
| BR***SH SCHOOL | 133000 | 1004000 | 1137000 | 149.34 |
| AM****AN SCHOOL | 1320160 | 2623404 | 3943564 | 764.82 |
| GE****IS | 90000 | 512400 | 602400 | 32.11 |
| PRO****US | 95000 | 466400 | 561400 | 23.11 |
| LA***S | 150000 | 712000 | 862000 | 89.04 |
| D** E**E (GURGAON) | 165000 | 369408 | 534408 | 17.19 |
| DISCLAIMER :Please note that the data presented above is sourced from the respective school websites. Despite making every effort to ensure its accuracy, we cannot be held responsible for any inaccuracies and bear no liability for losses or damages arising from the use of this information. If you come across any errors or omissions, please inform us by emailing info@krmangalam.global | ||||
| Schools | Admission Fee | Fees | Total Fees | % Differences |
|---|---|---|---|---|
| K.R.MANGALAM GLOBAL SCHOOL (GK-1) | 60000 | 653400 | 713400 | 0.00 |
| BR***SH SCHOOL | 133000 | 1004000 | 1137000 | 59.38 |
| AM***AN SCHOOL | 1320160 | 2773400 | 4093560 | 473.81 |
| GE***IS | 90000 | 580500 | 670500 | -6.01 |
| PRO*****US | 95000 | 604000 | 699000 | -2.02 |
| LA****RS | 150000 | 892000 | 1042000 | 46.06 |
| D** E**E (GURGAON) | 165000 | 369408 | 534408 | -25.09 |
| DISCLAIMER :Please note that the data presented above is sourced from the respective school websites. Despite making every effort to ensure its accuracy, we cannot be held responsible for any inaccuracies and bear no liability for losses or damages arising from the use of this information. If you come across any errors or omissions, please inform us by emailing info@krmangalam.global | ||||
| Schools Name | Admission Fee | Fees | Total Fees | % Differences |
|---|---|---|---|---|
| K.R.MANGALAM GLOBAL SCHOOL (GK-1) | 60000 | 712800 | 772800 | 0.00 |
| B****SH SCHOOL | 133000 | 1204000 | 1337000 | 73.01 |
| AM****AN SCHOOL | 1320160 | 2773400 | 4093560 | 429.70 |
| GE***IS | 90000 | 714300 | 804300 | 4.08 |
| PRO****EUS | 95000 | 856000 | 951000 | 23.06 |
| LA***RS | 150000 | 1240000 | 1390000 | 79.87 |
| D** E**E (GURGAON) | 165000 | 608532 | 773532 | 0.09 |
| DISCLAIMER :Please note that the data presented above is sourced from the respective school websites. Despite making every effort to ensure its accuracy, we cannot be held responsible for any inaccuracies and bear no liability for losses or damages arising from the use of this information. If you come across any errors or omissions, please inform us by emailing info@krmangalam.global | ||||
Q - Can I transfer to an IB school from a non-IB school?
A - Yes, it is possible to transfer to an IB school from a non-IB school. The admission process may vary, so you should contact the IB school
directly for guidance
Q - Is IB only for students planning to study abroad?
A -While IB is internationally recognized and valued by universities worldwide, it is not exclusively for students planning to study abroad. IB programs
benefit students in their skills development and make them global learners. IB 12th marksheet is also accepted by Delhi University and other universities in India.
IB graduates are accepted at a wide range of universities and colleges across India. They have an edge over other students during interviews and admissions in
colleges as they have exposure to research projects and they are independent learners.
Q- Is IB is all about memorization and exams.
A - IB emphasizes critical thinking, inquiry-based learning, and holistic education. While assessments are an important component, the program also emphasizes
research, projects, presentations, and other forms of assessment.
Q - How does IB benefit students in developing life skills.
A - IB’s ATL (Approaches to learning) is designed to develop a range of skills, including critical thinking, research, communication, social skills and self
management skills, which are valuable in both academic and real-life contexts.
Q - Is the IB Diploma Programmme recognized in India?
A - Yes. The Association of Indian Universities (AIU) recognizes the IB Diploma as equivalent to the Plus Two (10+2) Class of the Senior Secondary School,
which is the eligibility criterion for admission to the undergraduate courses in India. The IB issues Indian equivalent percentages for the IBDP grades to
those students who intend to apply to Indian universities.
Q - Why is the IB curriculum better than CBSE?
A - The IB curriculum offers a broader global perspective, emphasizing research, critical thinking, and international mindedness. It promotes interdisciplinary
learning and holistic development. IB’s international focus prepares students for diverse global challenges and fosters a deeper understanding of cultures,
making it preferable for some seeking an international outlook.